The lovely month of October has been good to Uncharted 2 which exceeds the half-million copies sold on the period, enough to satisfy developers who took the time to care for their young. It is the only PS3 title with NBA 2K10, to be present in the top 10 dominated by sales of games XBOX360.
On Japanese soil, SONY was able to climb this week, the two consoles on the highest podium, it's Nintendo who master the situation in the U.S.. Over 500,000 consoles have been distributed in October. The price cuts applied to the machine seems to have borne fruit, the DS continues to find its audience, since it sells for 2.6 times better than the PSP which should have been boosted by the arrival of the PSP go.
Finally, no doubt encouraged by the excellent Uncharted 2, the PS3 takes a small lead against the XBOX360,
Sales Software.
| Standings | Title | Support | Sales in October 2009 |
| 1. | Uncharted 2 : Among Thieves |
PS3 | 537,000 |
| 2. | Wii Fit Plus | WII | 441,000 |
| 3. | Borderlands | XBOX360 | 418,000 |
| 4. | Wii Sports Resort | WII | 314,000 |
| 5. | NBA 2K10 | XBOX360 | 311,000 |
| 6. | Halo 3 : ODST | XBOX360 | 271,000 |
| 7. | NBA 2K10 | PS3 | 213,000 |
| 8. | Forza Motorsport 3 | XBOX360 | 175,000 |
| 9. | Kingdom Hearts 358/2 | DS | 169,000 |
| 10. | FIFA 2010 | XBOX360 | 156,000 |
Hardware sales.
| Standings | Consoles | Sales of the month | Total Sales |
| 1. | WII | 506.900 | 22.048.500 |
| 2. | DS | 457.600 | 33.687.500 |
| 3. | PS3 | 320.600 | 9.054.500 |
| 4. | XBOX360 | 249.700 | 16.501.500 |
| 5. | PSP | 174.600 | 15.889.800 |
| 6. | PS2 | 117.800 | 44.679.000 |
[Software] Minna no Shiats
[Software] Battle Spirits:
[Software] Motto Nuga-Cel!
[Software] Mimana Iyar Chr
[Software] Memories Off: S
