Mediacreate gives us the sales figures from Japan for the week of 12 to 18 October 2009. At the hardware level, in addition to the normal performance of the Nintendo DSI and PSP, we note in particular the fit of the PS3 which is neck and neck with the Wii. If there are still five million consoles between them on the number of total sales since their introduction, sales figures for this year only show a different face, since the Nintendo console has only weak advance of just over 70,000 units.
Regarding games, Gran Turismo is only present this week in the top 10 but it will probably be reassuring to note that only seven games on PSP are present in the top 20, including the indefatigable Monter Hunter Portable 2G or Full Metal Alchemist.
Sales of consoles 12/10 to 18/10.
| Machine | Ventes de la semaine | Ventes Totales |
| DSI / DSL | 49,145 / 2,590 |
28.026.678 |
| PSP | 33,508 | 12.997.741 |
| PS3 | 30,231 | 3.671.756 |
| Wii | 29,965 | 8.598.951 |
| XBOX360 | 3,662 | 1.144.290 |
| PS2 | 2,109 | 21.582.590 |
Sales of games of 12/10 to 18/10.
| Classement. | Titre du jeu. | Support | Ventes de la semaine. | Vente totale |
| 1 | Pokemon Soul Silver/Heart Gold | DS | 165,000 | 2,638,000 |
| 2 | Wii Fit Plus | Wii | 118,000 | 610,000 |
| 3 | Tomodachi Collection | DS | 63,000 | 1,414,000 |
| 4 | Inazuma Eleven 2: Kyoui no Shinryokusha |
DS | 60,000 | 437,000 |
| 5 | Uncharted: Do ougon Katana to Kie ta Sendan | PS3 | 54,000 | 54,000 |
| 6 | Okami | Wii | 24,000 | 24,000 |
| 7 | Wii Sport Ressort | Wii | 23,000 | 1,299,000 |
| 8 | Gran Turismo | PSP | 22,000 | 196,000 |
| 9 | Shin Megami Tensei: Strange Journey | DS | 20,000 | 117,000 |
| 10 | Love Plus | DS | 19,000 | 141,000 |
[Software] Minna no Shiats
[Software] Battle Spirits:
[Software] Motto Nuga-Cel!
[Software] Mimana Iyar Chr
[Software] Memories Off: S
